Have you ever dreamed about starting your own company, managing operations for a global corporation, or finding other ways to use your talent in the business world? Whether you want to work for a startup, small business, Fortune 500 company, nonprofit or government organization, a business administration degree gives you the skills and experience you need to get hired and ethically contribute. If you are looking for a major you can use in nearly any business setting around the globe; this is the program for you.
Marketing. Finance. Operations. Management. Technology. Data analytics. Organizational behavior. As a business administration major, you’ll learn about all of the key pieces involved in starting, running and growing a business, like the ability to communicate clearly, think critically, solve problems and lead teams. Classes often include real-world case studies that bring the business world to life and challenge you to think about what you would do in similar circumstances. Choosing a specific business concentration (or two) will let you dive in and focus on one area, typically with a series of upper-level courses in your junior and senior years.
At the UB School of Management, you can choose from a range of concentrations, including:
It's simple, really. This degree gives you an incredible amount of freedom as you choose where to start—and grow—your career. For inspiration, just look at our alumni, whose careers have included:
Of course, you can also go on to get an MBA, either as part of a combined BS/MBA program, directly after you graduate or later in your career.
Check out salary ranges and career outlooks straight from the U.S. Department of Labor to see the return on investment for your degree.
Occupation Title | Mean Annual Wage | Mean Hourly Wage | Future Outlook |
---|---|---|---|
Entertainment and Recreation Managers, Except Gambling | $35,550.00 | $17.09 | Rapid Growth |
Business Teachers, Postsecondary | $55,970.00 | $26.91 | Rapid Growth |
Business Operations Specialists, All Other | $39,070.00 | $18.79 | Many Openings |
Compensation, Benefits, and Job Analysis Specialists | $97,130.00 | $46.70 | Rapid Growth |
Management Analysts | $84,980.00 | $40.86 | Rapid Growth |
Project Management Specialists | $46,660.00 | $22.44 | Rapid Growth |
Logisticians | $77,050.00 | $37.04 | Rapid Growth |
Human Resources Specialists | $81,720.00 | $39.29 | Rapid Growth |
Cost Estimators | $165,600.00 | $79.62 | |
Managers, All Other | $47,950.00 | $23.05 | Rapid Growth, Many Openings |
Personal Service Managers, All Other | $39,670.00 | $19.07 | Rapid Growth |
Social and Community Service Managers | $173,500.00 | $83.41 | Rapid Growth |
Chief Executives | $262,930.00 | $126.41 | Rapid Growth |
Construction Managers | $121,560.00 | $58.44 | Rapid Growth |
Training and Development Managers | $156,230.00 | $75.11 | Rapid Growth |
Human Resources Managers | $116,010.00 | $55.77 | Rapid Growth |
Compensation and Benefits Managers | $150,630.00 | $72.42 | |
Transportation, Storage, and Distribution Managers | $129,180.00 | $62.11 | Rapid Growth |
Industrial Production Managers | $187,990.00 | $90.38 | |
Facilities Managers | $51,770.00 | $24.89 | |
Administrative Services Managers | $78,950.00 | N/A | Rapid Growth |
Sales Managers | $160,930.00 | $77.37 | Rapid Growth |
General and Operations Managers | $133,120.00 | $64.00 | Rapid Growth, Many Openings |
Data provided by the and DOL data from 2024.